1 131 Megan Marcum 1992 Honda Civic Blue 59.259 57.235 55.815 54.197 54.197
2 31 Nathan Peters Honda Civic 81.571+dnf 55.931+1 55.645 55.197 55.197
3 26 Rob Caruso 2003 Mitsubishi Evolution Blue 55.037+dnf 59.958+1 57.007 56.211 56.211
4 57 Chris Nelson 2003 Subaru WRXatl blue 68.166+1 60.885 57.999 57.587 57.587
5 19 Peter Crosby 2003 MINI Cooper S Yellow/Black 59.872 59.622+1 58.223 57.853+1 58.223
6 34 David Gottschalk 1996 Nissan 240sx Black 60.301 59.524 60.820 60.209 59.524
7 71 Dexter Vines 94 Honda Civic Black 61.908 61.245 60.924 59.832 59.832
8 93 Chris Creech 1993 Mazda Mx-3 Green 65.766 69.444+dnf 61.541 60.387 60.387
9 4 Paul Renard 1994 Honda Civic HB Red 68.444+dnf 60.519 59.268+dnf 61.037+1 60.519
10 75 Jim Smith 2003 MINI Cooper S DS/B 58.620+dnf 59.236+dnf 59.885+1 58.452+dnf 61.885
11 23 Jimmy Wong 1992 Honda Civic Black 74.826 68.399 63.288 63.159 63.159
Atlanta Division Solo II Auto Cross
- ccreech
- Regular Member
- Posts: 477
- Joined: July 14th, 2004, 2:01 am
- Location: Lawrenceville, Ga
- Contact:
Atlanta Division Solo II Auto Cross
I don't know how many of you guys participate in auto cross, but it is an absolute blast. Yesterday was my first event of the season and only 2nd time I have ever driven an event. I just installed Ground Control coilovers with Zx-2 S/R struts last week. I have front and rear strut bars of course, and a ZE. These mods put me into Street Modified and I did ok. I improved over 5 seconds from my first run to my last. I placed 8th out of 11 though. I know that a more experienced driver could have done much better...and hopefuly the more I drive the better I will get. Street Mod is a very difficult class though. The 1st and second place drivers were in a supercharged civic A$$ Whooper and yes, we all got beat by a girl.