Page 1 of 2
					
				pic says it all
				Posted: June 13th, 2004, 6:46 pm
				by GregoryChristian
				a little outdated , but ....true
 
    <img src="
http://www.veryfunnypics.com/pics/trans ... lprice.jpg" alt=" - " />
 
			 
			
					
				Re: pic says it all
				Posted: June 13th, 2004, 6:48 pm
				by xXdaveXx
				hahahaha thats some funny stuff... bue yea its true.. gas is gettin more expensive as the time goes by....  

 
			 
			
					
				Re: pic says it all
				Posted: June 14th, 2004, 12:31 am
				by MX3-Freak
				I don't know...diesel around here finally dropped to $1.85. Good for me because I drive my moms 2003 TDI a lot these days lol....
			 
			
					
				Re: pic says it all
				Posted: June 14th, 2004, 1:47 am
				by mitmaks
				2.15 cheapest here
			 
			
					
				Re: pic says it all
				Posted: June 14th, 2004, 2:20 am
				by Josh
				i wish i could even see gas that cheep around here. it just went down to like 2.25 at the cheep station
			 
			
					
				Re: pic says it all
				Posted: June 16th, 2004, 2:53 am
				by Casino
				its more up here in the north though   

 
			 
			
					
				Re: pic says it all
				Posted: June 16th, 2004, 9:51 pm
				by koreanmx-er
				i feel bad for you guys, i almost feel privelaged regular unleaded is $1.72 and for super premium its only $1.92 here in minnesota, oh well im sure its only a temporary thing then it will hike back up to 2.10 a gallon
			 
			
					
				Re: pic says it all
				Posted: June 22nd, 2004, 5:47 pm
				by Redlined
				Don't know about the gallon to litre conversion but up here it is 1 dollar even a litre   

 
			 
			
					
				Re: pic says it all
				Posted: June 22nd, 2004, 6:01 pm
				by MX3-Freak
				thats a little less then $4.00 a gallon  
  
 
 
 Probibly canadian, but still.
  
  <small>[ June 22, 2004, 05:01 PM: Message edited by: MX3-Freak ]</small>
 
			 
			
					
				Re: pic says it all
				Posted: June 22nd, 2004, 6:05 pm
				by steven
				hey here on hawaii is $2.51 per gallon
			 
			
					
				Re: pic says it all
				Posted: June 22nd, 2004, 6:10 pm
				by phr34k
				1.79  

 
			 
			
					
				Re: pic says it all
				Posted: June 23rd, 2004, 7:16 pm
				by tical
				gas got as high as $2.05 a gallon for the 87 octane (cheap sh*t). now it has finally dropped to were you can get the 93 octane for just about $2 a gallon.
			 
			
					
				Re: pic says it all
				Posted: June 24th, 2004, 1:27 am
				by Typhoonk
				ours up here in Canada is like 74cents(canadian) a litre. I think that translates to ->
    1 gallon [US, liquid] = 3.7854118 liter
    54.37cents USD        = 74cents Canadian
 
   Therefore we are at somewhere around $2.07(USD) per gallon.  That's the cheapest it's been in like four months....  

 
			 
			
					
				Re: pic says it all
				Posted: June 24th, 2004, 2:55 pm
				by Jin-Roh
				that's really far away of what we have to pay here in europe!
 you guys don't have to worry yet…
 
 4 Gallons are like 15.14 Litres right?
 1 litre here in Sweden costs between 1.30 US $ and 1.35 US $,
 hence your Gallon costs us like 19,68 US $ and above  

 
			 
			
					
				Re: pic says it all
				Posted: June 25th, 2004, 2:05 am
				by MX3-Freak
				The lowest octane you can get in 95????    

   Premium is only 93 here...or did you just hit the wrong key?